CPI Calculator (From Marks)
| Marks | Credits | Type |
|---|---|---|
AMU B.Tech Grading System
| Marks Range | Grade | Grade Points |
|---|---|---|
| 85 and above | A+ | 10 |
| 75 – 80 | A | 9 |
| 65 – 70 | B+ | 8 |
| 55 – 60 | B | 7 |
| 45 – 50 | C | 6 |
| 35 – 40 | D | 5 |
| Below 35 (Theory) / Below 55 (Lab) | E | 0 |
Two grace marks may be awarded to pass a course. Fractions are rounded up. Minimum pass grade cannot be below 35 (Theory) or 51 (Lab).